Difference between revisions of "Macroeconomics activity and demand/Fiscal policy"
From WikiEducator
Camerondotca (Talk | contribs) |
Camerondotca (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Image:Demande agrégée dans le modèle IS-MP.png|thumb|right|500px|Aggregate supply curve]]Using various policies and tools, a government attempts to steer the macroeconomy toward three main goals: full employment, price stability, and economic growth. Here you will begin to explore conflicts and complexities in relation to those policies and tools. Here we will focus on fiscal policy, which consists of taxing and spending, usually done through acts involving Congress (in the U.S.) or comparable legislative bodies.{{clear}} | [[Image:Demande agrégée dans le modèle IS-MP.png|thumb|right|500px|Aggregate supply curve]]Using various policies and tools, a government attempts to steer the macroeconomy toward three main goals: full employment, price stability, and economic growth. Here you will begin to explore conflicts and complexities in relation to those policies and tools. Here we will focus on fiscal policy, which consists of taxing and spending, usually done through acts involving Congress (in the U.S.) or comparable legislative bodies.{{clear}} | ||
Latest revision as of 12:56, 6 August 2017
Using various policies and tools, a government attempts to steer the macroeconomy toward three main goals: full employment, price stability, and economic growth. Here you will begin to explore conflicts and complexities in relation to those policies and tools. Here we will focus on fiscal policy, which consists of taxing and spending, usually done through acts involving Congress (in the U.S.) or comparable legislative bodies.