Difference between revisions of "Macroeconomics activity and demand/Economic indicators"
From WikiEducator
(Created page with "{{MyTitle|Economic indicators}} {{IDevice |type=Activity |title=Activities |body=[http://cnx.org/contents/QGHIMgmO@10.233:55HqjBpe@4/Introduction-to-Macroeconomic- OpenStax C...") |
Camerondotca (Talk | contribs) |
||
| Line 14: | Line 14: | ||
[http://www.wikiwand.com/en/Consumer_confidence_index Wikipedia: "Consumer Confidence Index"] | [http://www.wikiwand.com/en/Consumer_confidence_index Wikipedia: "Consumer Confidence Index"] | ||
* Read this article. Consumer confidence is important to measure because it can provide a reading on whether consumers are optimistic or pessimistic in their economic outlook. Their perspectives give hints about future purchases. For example, durable goods last a long time and consumers will postpone a purchase until they believe the economy is moving in the right direction.}} | * Read this article. Consumer confidence is important to measure because it can provide a reading on whether consumers are optimistic or pessimistic in their economic outlook. Their perspectives give hints about future purchases. For example, durable goods last a long time and consumers will postpone a purchase until they believe the economy is moving in the right direction.}} | ||
| + | |||
| + | |||
| + | {{IDevice | ||
| + | |type=Activity | ||
| + | |title=Economic indicators | ||
| + | |theme=Line | ||
| + | |body=[[Image:Termination-110301_1920.jpg|thumb|right|400px|Unemployment rate calculation]]Read this article from Wikipedia about [http://www.wikiwand.com/en/Economic_indicator "Economic Indicators"]. In it you will observe the set of variables for the leading indicator, and you should be able to draw comparisons between it and the coincident and the lagging indicators. | ||
| + | |||
| + | =====Coincident indicator===== | ||
| + | Unlike the leading economic indicator, the coincident indicator provides an estimate of the current state of the economy. In this reading, you will observe the set of variables for this indicator, and you should be able to draw comparisons between this and the leading and the lagging indicators. | ||
| + | =====Lagging indicator===== | ||
| + | Unlike the other two indicators, the lagging indicator provides an estimate of the state of the economy after the fact. For instance, the unemployment rate, as a lagging indicator, will decrease (increase) after an economic expansion (contraction) already began. In this reading, you will observe the set of variables for this indicator, and you should be able to draw comparisons among this and the leading and coincident indicators. | ||
| + | |||
| + | ===Consumer Confidence Index=== | ||
| + | |||
| + | When you're done, summarize your key take-away from this reading in a WeNotes Post. | ||
| + | {{#widget:WEnotesPost|tag=maec101|button=Post comment|leftmargin=0}} | ||
| + | }} | ||
Revision as of 16:50, 5 August 2017