Difference between revisions of "Learning in a digital age/LiDA103/Dimensions of openness/Digital textbooks"
From WikiEducator
(Edit) |
(Edit) |
||
| Line 19: | Line 19: | ||
* [https://open.bccampus.ca/ BCcampus Open Textbook project] | * [https://open.bccampus.ca/ BCcampus Open Textbook project] | ||
* [https://openstax.org/ Openstax] | * [https://openstax.org/ Openstax] | ||
| + | * [http://www.consumerreports.org/shopping/save-money-on-college-textbooks/ How to Save Money on College Textbooks] | ||
* [https://www.pearson.com/corporate/news/media/news-announcements/2017/01/pearson-lowers-price-of-e-book-rentals--adds-pilot-print-rental-.html Pearson Lowers Price of E-Book Rentals, Adds Pilot Print Rental Program] | * [https://www.pearson.com/corporate/news/media/news-announcements/2017/01/pearson-lowers-price-of-e-book-rentals--adds-pilot-print-rental-.html Pearson Lowers Price of E-Book Rentals, Adds Pilot Print Rental Program] | ||
}} | }} | ||
Revision as of 03:19, 5 July 2017
The cost of proprietary textbooks in the United states has risen by 1041 percent since 1977 (Popken 2015[1]). This has a negative impact on learning, for example, a recent survey in Florida reports that two-thirds of the students did not purchase the required textbook (Florida Virtual Campus 2016[2]).In this section we explore contemporary responses to the challenge including open textbooks, textbook rentals and access codes to learning platforms provided by commercial publishers.
Start here
References
- ↑ Popken, B. (2015, August 6). College Textbook Prices Have Risen 1,041 Percent Since 1977. Retrieved July 5, 2017.
- ↑ Florida Virtual Campus. (2016). 2016 student textbook and course materials survey. Retrieved July 5, 2017.