Difference between revisions of "Introduction to project management/IPM103/Quality/Video signpost"
From WikiEducator
(Tweaking) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|body= | |body= | ||
Nigel reinforces the importance of quality as part of a project plan. | Nigel reinforces the importance of quality as part of a project plan. | ||
| + | |||
{{YouTube | {{YouTube | ||
| − | | id= | + | | id=SZh2uZ9IQQ8 |
| title=Nigel Kingshott describes quality (1:37) | | title=Nigel Kingshott describes quality (1:37) | ||
| align=center | | align=center | ||
| Line 17: | Line 18: | ||
| list= | | list= | ||
}} | }} | ||
| − | }} | + | |
| + | |||
| + | '''WEnote''' | ||
| + | |||
| + | Why is it important that the quality of any project output is defined in the planning stages? | ||
| + | |||
| + | {{:Introduction_to_project_management/Links/IPM103/Post}}<br><br>{{:Introduction_to_project_management/Links/IPM103/Microblog}} }} | ||

