Difference between revisions of "Introduction to project management/IPM103/Resources/Overview"
From WikiEducator
(Tweaking) |
(Proofreading and minor edits) (Tag: visualeditor) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Hand-pen-writing-plan-58457-large.jpeg|thumb|300px|right|My Plan]] | [[File:Hand-pen-writing-plan-58457-large.jpeg|thumb|300px|right|My Plan]] | ||
| − | Resources planning is important because you need to know who is going to do what and when they need to achieve it. | + | Resources planning is important because you need to know who is going to do what and when they need to achieve it. The final schedule can't be completed until you have that information. |
| − | + | What are resources? Resources are people, equipment, places, money, facilities, and anything else you need to complete the job. | |
| − | + | ||
| − | What are resources? | + | |
Every job needs to be assigned resources to complete it. Ignore this and you are undermining the rest of your planning. | Every job needs to be assigned resources to complete it. Ignore this and you are undermining the rest of your planning. | ||
Latest revision as of 22:47, 20 November 2016
Resources planning is important because you need to know who is going to do what and when they need to achieve it. The final schedule can't be completed until you have that information.
What are resources? Resources are people, equipment, places, money, facilities, and anything else you need to complete the job.
Every job needs to be assigned resources to complete it. Ignore this and you are undermining the rest of your planning.