Difference between revisions of "Introduction to project management/IPM103/Resources/Start Resources"
From WikiEducator
Ray O'Brien (Talk | contribs) m (add content) (Tag: visualeditor) |
Ray O'Brien (Talk | contribs) (Tag: visualeditor) |
||
| Line 1: | Line 1: | ||
| − | + | In this activity you will work out the resources required for each task in your own project. You can draw on a range of the techniques to estimate resources required and duration of activities. At this stage all that is required is what you need. When you look at time and scheduling we can integrate what you need with when it is or is not available. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 01:26, 28 October 2016
In this activity you will work out the resources required for each task in your own project. You can draw on a range of the techniques to estimate resources required and duration of activities. At this stage all that is required is what you need. When you look at time and scheduling we can integrate what you need with when it is or is not available.