Difference between revisions of "Introduction to project management/IPM103/Resources/Overview"
Ray O'Brien (Talk | contribs) (Created page with "link to chapter 11 pg 85-107 foucs on Pgs 85-91 much of this leadership people management on this chapter is covered in IPM101 intro: resources planning is important because...") |
Ray O'Brien (Talk | contribs) (Tag: visualeditor) |
||
| Line 5: | Line 5: | ||
intro: resources planning is important because...you need to know who is going to do which and what they need to achieve it. The final schedule can't be completed till you have that info. | intro: resources planning is important because...you need to know who is going to do which and what they need to achieve it. The final schedule can't be completed till you have that info. | ||
| − | What are resources? People, equipment places, money, anything else you need to complete the job. Every job needs to be assigned resources to complete it. Ignore this and you are undermining the rest of your planning. | + | What are resources? People, equipment, places, money, facilities, anything else you need to complete the job. Every job needs to be assigned resources to complete it. Ignore this and you are undermining the rest of your planning. |
[image showing over work due to lack of resources planning?] | [image showing over work due to lack of resources planning?] | ||
Revision as of 22:30, 27 October 2016
link to chapter 11 pg 85-107 foucs on Pgs 85-91
much of this leadership people management on this chapter is covered in IPM101
intro: resources planning is important because...you need to know who is going to do which and what they need to achieve it. The final schedule can't be completed till you have that info.
What are resources? People, equipment, places, money, facilities, anything else you need to complete the job. Every job needs to be assigned resources to complete it. Ignore this and you are undermining the rest of your planning.
[image showing over work due to lack of resources planning?]
If you have your r
OBJECTIVES
identify and describe the resources required for simple tasks identify point in a project schedule that have inadequate resources to complete the tasks required identity points in a project schedule that have resources under-utilised make changes to a project schedule that optimise resource utilisation