Flexible learning/Precourse participant survey
Survey
This survey is part of a research evaluation of the course – Designing for Flexible Learning Practice There are several parts to this questionnaire – general information, digital information literacy, use of and confidence in using computer-based and Internet-based communication and information methods.
Contents
Part A: General Information
Name: __________________________________________ (optional) Please note: if you do include your name this would be very helpful and provide a more holistic view of your skills and how the course - assisted you to develop them or not).
Status
Please tick on the grid below alongside whichever items apply to you
Item | Tick | Item | Tick |
Female | University of Otago staff member | ||
Male | University of Otago | ||
New Zealand European | Otago Polytechnic | ||
Māori | Other affiliation | ||
Pacific Islander | Less than one years of experience of computer use | ||
Asian | One to two years of experience of computer use | ||
Other ethnicity | Three years or more of experience with computers | ||
Age 15 - 20 | Never use the Internet | ||
Age 21 -30 | Infrequent use of Internet | ||
Age 31- 45 | Regular use of Internet | ||
Age 46 or over | |||
Please state the following: | |||
Qualifications (existing): | |||
Qualifications (studying): | |||
Discipline (study or work): | |||
If first language/mother tongue is not English (please state the language): |
If you are a student
Please mark X on the grid below alongside whichever items apply to you.
Item | Tick | Item | Tick |
Full time student | Certificate course student | ||
Part time student | Undergraduate student | ||
Foundation course student | Post-graduate student | ||
Newly returned to study after a break of one year or more | Distance student |
Comments:
Part B: Digital Information literacy
1. Your assessment of your own digital information literacy skills and needs at present.
Please mark X alongside any listed item or items which you feel fit your situation
|
X |
I have elementary skills in locating, retrieving, analysing and applying information relevant to my study or work. | |
I have traditional skills in locating, retrieving, analysing and applying information relevant to my study or work, but am less skilful when accessing and manipulating information using digital/computer technology. | |
With regard to my study or work, I have experience and skill in accessing and manipulating information using digital/ electronic technology, but am less skilful when working from traditional sources (e.g. texts, libraries). | |
With regard to my study or work, I have experience and skill in the use both of traditional and digital/computer methods of sourcing and manipulating information. | |
With regard to my study or work, I am unfamiliar with New Zealand or Maori contexts of assigned topics, and need to gain familiarity in order to function effectively in New Zealand society. | |
With regard to my study or work, I am moving into situations which require me to apply increasingly sophisticated, information-gathering skills in increasingly demanding academic contexts. | |
With regard to my study or work, I need to develop my own skills in relation to the location, retrieval, analysis and application of information [in order to support and teach other people]. | |
With regard to my study or work, I lack confidence in using digital/computer technologies to prepare or create materials because I am unfamiliar with the tools or methods. |
Comments:
2. When you are locating, retrieving, analysing or applying digital information, please indicate the items you use and your confidence on the scale 1- 5.
Item | Have never used | Have used at least once | Would like to use more | Prefer not to use | Use less than once a month | Use at least once weekly |
Online library databases | ||||||
Internet search engines | ||||||
Online directories | ||||||
Blogs | ||||||
Social bookmarks e.g. http://de.lici.ous | ||||||
Webfeeds/Newsreader e.g. bloglines | ||||||
Book sharing e.g. Google Books, Wikibooks | ||||||
Computer conferencing e.g. Elluminate, Skype | ||||||
Email discussion groups | ||||||
Wikis e.g. Wikipedia, wikibooks, WikiEducator | ||||||
File sharing e.g. Google docs | ||||||
Videosharing website eg YouTube | ||||||
Search engines e.g. Google | ||||||
Photo sharing website e.g Flickr | ||||||
Presentation sharing e.g.Slideshare | ||||||
Social spaces eg Myspace, Facebook | ||||||
Other – state: |
Comments:
Part C: Confidence in the use of computer-based and Internet-based communication and information methods
Complete Tables 1- 4 using the Likert scale (1 – 5), 1 being less in agreement, 5 being more
Table 1
Personal feelings - Please respond to the following questions using the scale below. Circle one: | |||||
1. I am confident about my ability to teach well in a course that requires me to use computer technology | 1 | 2 | 3 | 4 | 5 |
2. I feel at ease learning how to use them | 1 | 2 | 3 | 4 | 5 |
3. I am not worried about making mistakes | 1 | 2 | 3 | 4 | 5 |
4. I feel anxious about using them | 1 | 2 | 3 | 4 | 5 |
5. The thought of using unfamiliar technologies and tools is uncomfortable | 1 | 2 | 3 | 4 | 5 |
6. Overall I believe they enhance my professional skills | 1 | 2 | 3 | 4 | 5 |
7. I think learning how to use them iseasy | 1 | 2 | 3 | 4 | 5 |
8.I enjoy trying different computer technologies and online tools | 1 | 2 | 3 | 4 | 5 |
Comments:
Table 2
Use of methods - Please respond to the following questions using the scale below to indicate your level of confidence in use of the items listed (0 = not used): | ||||||
Web-based learning management systems eg Blackboard | 1 | 2 | 3 | 4 | 5 | 0 |
Websites – reading and searching | 1 | 2 | 3 | 4 | 5 | 0 |
Discussion Boards/Forums | 1 | 2 | 3 | 4 | 5 | 0 |
Computer applications/ software – eg word processing, spreadsheets, image editing etc. | 1 | 2 | 3 | 4 | 5 | 0 |
Online Chat eg IRC, Skype, Gtalk, MSN | 1 | 2 | 3 | 4 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 0 | |
Software to create web pages | 1 | 2 | 3 | 4 | 5 | 0 |
Computer conferencing eg Elluminate, Skype, Second Life | 1 | 2 | 3 | 4 | 5 | 0 |
e-journals/e-portfolios | 1 | 2 | 3 | 4 | 5 | 0 |
Audio in digital formats | 1 | 2 | 3 | 4 | 5 | 0 |
Video in digital formats | 1 | 2 | 3 | 4 | 5 | 0 |
Other | 1 | 2 | 3 | 4 | 5 | 0 |
Other | 1 | 2 | 3 | 4 | 5 | 0 |
Other | 1 | 2 | 3 | 4 | 5 | 0 |
Comments:
Table 3
Imagine you have been asked to learn to use some new computer technology or online tool. Please respond to the following questions using the scale below. Treat each question independently and state how confident you would be… | |||||
…if there was no one around to tell you what to do as you go | 1 | 2 | 3 | 4 | 5 |
…if you had only an instruction manual for reference | 1 | 2 | 3 | 4 | 5 |
…if you could call someone for help if you got stuck | 1 | 2 | 3 | 4 | 5 |
…if someone else had helped you get started | 1 | 2 | 3 | 4 | 5 |
…if you had a lot of time to learn how to do the task | 1 | 2 | 3 | 4 | 5 |
…if there was someone giving you step by step instructions | 1 | 2 | 3 | 4 | 5 |
Comments:
Table 4
Personal characteristics - Please respond to the following questions using the scale below. In learning to use a new computer technology or online tool, I am more likely to… | |||||
…expect that I will experience many problems | 1 | 2 | 3 | 4 | 5 |
…doubt my ability to solve the problems that may arise | 1 | 2 | 3 | 4 | 5 |
…need to ask others for help | 1 | 2 | 3 | 4 | 5 |
…try and persist on my own until it works correctly | 1 | 2 | 3 | 4 | 5 |
…give up quickly if it doesn’t work | 1 | 2 | 3 | 4 | 5 |
…put a lot of effort into getting it right | 1 | 2 | 3 | 4 | 5 |
…ask someone else immediately if it doesn’t work straight away | 1 | 2 | 3 | 4 | 5 |
…get someone else to do it for me or to fix it | 1 | 2 | 3 | 4 | 5 |
…spend extra time trying to understand what to do | 1 | 2 | 3 | 4 | 5 |
…get frustrated and annoyed at lack of progress | 1 | 2 | 3 | 4 | 5 |
Comments:
Table 5
Overall, circle how confident you are in the use of computer-based and Internet-based communication and information
1 | 2 | 3 | 4 | 5 |
Extremely
unconfident |
Unconfident | Neither
confident nor unconfident |
Confident | Extremely confident |
Comments:
References
Keen, D., Ritson-Jones, W., Coburn, D. Hegarty, B. & McDonald, J. (2006). Real Use Research Evaluation Report For Module One – Essay Writing, eCDF 423 Information Literacy eLearning Modules Project. University of Otago: Ministry of Education. Available at: http://oil.otago.ac.nz
Hegarty, B., Penman, M., Brown, C., Coburn, D., Kelly, O., Gower, C., Sherson, G., Suddaby, G. & Moore, M. (2005). Approaches and implications of eLearning adoption in relation to academic staff efficacy and working practice. Universal College of Learning & Ministry of Education. Ministry of Education, New Zealand. Available at: http://cms.steo.govt.nz/NR/rdonlyres/8C221A73-CF28-4CC9-83E8- B8FD7D9C1164/0/ALETfinalReport251006.pdf
Penman, M. (2007). Exploration of the process to develop occupational therapists’ knowledge of and skills in the use of Web 2.0 tools. (in publication). Available at: http://www.flinz.ac.nz/