Upload log
From WikiEducator
Below is a list of the most recent file uploads. See the gallery of new files for a more visual overview.(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 11:36, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs25.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:32, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs24.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:30, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs23.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:29, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs22.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:25, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs21.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:23, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs20.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:21, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs19.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:20, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs18.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:18, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs17.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:16, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs16.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:14, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs15.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 11:11, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs14.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 10:55, 20 March 2010 Kin Tung Wong (Talk | contribs) uploaded "File:Kintung2.jpg" ({{Information |Description= me |Source= myself |Date= 20032010 |Author= kintung |Permission= |other_versions= }} Category:Personal interests)
- 10:47, 20 March 2010 Kin Tung Wong (Talk | contribs) uploaded "File:Kintung.jpg" ({{Information |Description= me |Source= me |Date= 20032010 |Author= KinTung |Permission= |other_versions= }} Category:Personal interests)
- 10:37, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs13.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 10:32, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs12.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 10:28, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs11.png" ({{Information |Description=art by bala |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 10:24, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs10.png" (art by bala Category:Art)
- 10:21, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs9.png" ({{Information |Description=catogory:art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 09:52, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs8.png" (art catogory:art Category:Art)
- 09:48, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs7.png" (art Category:Art)
- 09:44, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs6.png" (art Category:Art)
- 09:41, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs5.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 09:38, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs4.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 09:35, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs3.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 09:28, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs.png" ({{Information |Description=art |Source=art |Author=art by bala |Date= |Permission= |other_versions= }} Category:Art)
- 09:24, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs2.png" (art by bala catogory:art Category:Art)
- 08:01, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gs1.png" (art by bala Category:Art)
- 07:33, 20 March 2010 Mamatha (Talk | contribs) uploaded "File:Gramsabha.png" ({{Information |Description=picture of gramsabha |Source=personal photograph this is an art by bala |Author=artwork by bala |Date= |Permission= |other_versions= }} Category:Art)
- 00:19, 20 March 2010 HeatherDay (Talk | contribs) uploaded a new version of "File:LCL Course Outline 2010.pdf" (asessment due dates corrected for 2010 in the document)
- 20:42, 19 March 2010 HeatherDay (Talk | contribs) uploaded "File:LCL Course Outline 2010.pdf" ({{Information |Description=course outline for Learner centred Learning course |Source=Otago Polytechnic |Date=20 March 2010 |Author=Heather Day |Permission= Creative Commons Attribution 3.0 |other_versions= }} )
- 18:31, 19 March 2010 Chela5808 (Talk | contribs) uploaded "File:K-mail.png" ({{Information |Description=Nuvola action icon. Not available at a higher resolution, but may be available as SVG in Category:Nuvola SVG stock. |Source=http://commons.wikimedia.org/wiki/File:Nuvola-like_mail_internet.PNG |Author=David Vignoni |Date= |Permi)
- 00:56, 19 March 2010 Rekrapenator (Talk | contribs) uploaded "File:Non Toxic Cleaning product RecipesV2.pdf" ({{Information |Description=Recipes |Source=Tomato |Date= |Author=Rekrapenator |Permission= |other_versions= }} )
- 22:46, 18 March 2010 Pyeo (Talk | contribs) uploaded "File:Handy websites on fonts and colour.pdf" ({{Information |Description=List of handy websites on font and colour for students designing websites |Source=Personal photograph |Author=P Yeo |Date=19 March 2010 |Permission= |other_versions= }} )
- 21:33, 18 March 2010 Pyeo (Talk | contribs) uploaded "File:Treeye.jpg" ({{Information |Description=Random picture of tree |Source=Personal photograph |Author=Vanessa Yeo |Date=February 2008 |Permission= |other_versions= }} )
- 21:32, 18 March 2010 Pyeo (Talk | contribs) uploaded "File:Forkye.jpg" ({{Information |Description=Random picture of a fork in the road |Source=Personal photograph |Author=Vanessa Yeo |Date=February 2008 |Permission= |other_versions= }} )
- 21:31, 18 March 2010 Pyeo (Talk | contribs) uploaded "File:Richmondye.jpg" ({{Information |Description=Photo of Richmond Park |Source=Personal photograph |Author=Vanessa Yeo |Date=February 2008 |Permission= |other_versions= }} )
- 21:28, 18 March 2010 Pyeo (Talk | contribs) uploaded "File:Sunsetye.jpg" ({{Information |Description=Sunset scene |Source=personal photograph |Author=Vanessa Yeo |Date=February 2008 |Permission= |other_versions= }} )
- 21:19, 18 March 2010 JimTittsler (Talk | contribs) uploaded "File:Wikieducator feed py.pdf" ({{Information |Description=Python CGI to clean up WE RSS feeds |Source=self |Date=2008-01-12 |Author=Jim Tittsler |Permission= |other_versions= }} )
- 20:17, 18 March 2010 Pyeo (Talk | contribs) uploaded "File:Dinosaurs1.jpg"
- 20:02, 18 March 2010 Pyeo (Talk | contribs) uploaded "File:Dinosaurs.jpg" (My favourite image at the moment. Not sure about the copyright though!)
- 08:37, 18 March 2010 HeatherDay (Talk | contribs) uploaded "File:Teaching in comfort.jpg" ({{Information |Description= Active teaching setting |Source=http://www.flickr.com/photos/jiscinfonet/858125764/sizes/o/in/photostream/ |Date=18/3/10 |Author=Centre for Active Learning University of Gloucestershire |Permission=creative commons Flickr |othe)
- 02:35, 18 March 2010 Alejacha (Talk | contribs) uploaded "File:CFI e-mailing01.jpg" ({{Information |Description=Course promotion |Source=personal photograph |Author=Me |Date=03/17/10 |Permission= |other_versions= }} )
- 00:54, 18 March 2010 Bronwynh (Talk | contribs) uploaded "File:Social Capital Handout .pdf" ({{Information |Description=This is an exploration of Social Capital. I have led you to some useful references for this interesting topic. There are a variety of sources here with some key points identified for discussion. As always consider: 1. How is t)
- 00:05, 18 March 2010 Jakingsbeer (Talk | contribs) uploaded "File:Ritana DSOC Logo.jpg" ({{Information |Description= Lytton High School Digital Society Class Badge |Source= Own Work |Date= 18th March 2010 |Author= Digital Society Class |Permission= YES |other_versions= NO }} )
- 22:24, 17 March 2010 Lbrandham (Talk | contribs) uploaded "File:Wikieducator easyjet.jpg" ({{Information |Description=Photo |Source=http://www.flickr.com/photos/pexcornel/36774982/ |Author=Pex Cornel |Date=2005 |Permission= |other_versions= }} )
- 09:51, 17 March 2010 Bronwynh (Talk | contribs) uploaded "File:WIPE3xby kodomut.jpg" ({{Information |Description=computer |Source= Flickr |Date=2009 |Author= kodomut |Permission=attribution |other_versions= }} )
- 03:27, 17 March 2010 Alan Wylie (Talk | contribs) uploaded "File:Dimensions Mac.png" (Dimensions for DE Hub OER )
- 03:17, 17 March 2010 Alan Wylie (Talk | contribs) uploaded "File:Adjust Mac.png"
- 03:08, 17 March 2010 Alan Wylie (Talk | contribs) uploaded "File:Open Mac.png" (Preview dropdown menu Open Mac)

