SCD/school details

From WikiEducator
< SCD
Jump to: navigation, search


Cluster Data The programme schools, school roll, decile, percentage Maori on roll and estimated percentage of students with internet access at home are shown below. The cluster schools are located in the area covered by the following District Councils: Waimate, Timaru, McKenzie, Ashburton, Selwyn, Waimakariri, Hurunui, Westland, Grey, Buller and Tasman. They are predominantly small, provincial or rural schools.

                                Table 1: Cluster School Data
 School                          Decile Roll       % Maori on Roll       Estimate % of pupils with
                                                                            home internet access
 Akaroa Area school              8        125             20                        72
 Amuri Area School               8        268             15                        77
 Ashburton College               7        1126            10                        75
 Buller High School              3        357             17                        69
 Cheviot Area School             7        176             11                        73
 Craighead Diocesan School       9        326              4                        80
 Dar�eld High School             8        722             10                        83
 Ellesmere College               8        520             11                        81
 Geraldine High School           8        605              6                        77
 Greymouth High School           4        624             15                        70
 Hurunui College                 7        257             11                        75
 John Paul II High School        4        143             11                        66
 Karamea Area School             5        93              14                        65
 Mackenzie College               7        193              4                        80
 Mountainview High School        6        547             10                        74
 Mount Hutt College              8        525              7                        78
 Murchison Area School           4        158             13                        55
 Opihi College                   5        385             16                        74
 Oxford Area School              7        466              7                        79
 Rangiora New Life School        8        309             12                        78
 Reefton Area School             3        206             16                        55
 Roncalli College                6        499              4                        75
 South Westland Area School      4        117              8                        70
 Timaru Boys' High School        7        658              6                        78
 Timaru Girls' High School       5        443              8                        75
 Twizel Area School              8        165             14                        69
 Waimate High School             4        370              9                        74
 Waitaki Girls' High School      6        463             10                        75
 Westland High School            6        449             24                        70
                                          11295