Pocket statistics: Tertiary Education in the Comores
From WikiEducator
Contents |
Overview of the tertiary education system in the Comores
The country has a population of approximately 747 000 people with 66% reported to reside in rural areas and 42% of the population between 0 and 14 years of age. Trend statistics for the last decade are not available.
Tertiary Gross Enrolment Ratio Statistics
| 1990/91 | 1998/99 | 2000/01 | 2002/03 | VUSSC Average | |
| MF Total | - | 1% | - | 2% | - |
| Male | - | 1% | - | 3% | - |
| Female | - | 1 | - | 2% | - |
There are XX government funded tertiary education institutions in the country providing learning opportunities for XX students. A strategic priority for the Comores' tertiary system is ...... Say something about ICT infrastructure and opportunities and challenges for elearning.
Government funded Tertiary Education Institutions
University of Comores, (Moroni)
| Name of Institution | University of Comores |
| Website | www.UNIV-comores.org |
| Type of Institution | University, Institutes |
| Main mode of delivery | Campus-based |
| Number of students | 2,600 students (2005/6 figures) |
| Learning Management System(s) | Blackboard |
| Overview of e-learning | The University of Comores does not use e-learning yet. Using their computer department at the Higher Institute of Technology. They are training trainers at the Training Institute of Education. Interested in the development of e-Learning and ICTs at the University, but nothing in place yet. |
Name of institution (City)
| Name of Institution | Enter name here |
| Website | Eg http://www.col.org |
| Type of Institution | Eg. University, Polytechnic, Community College etc |
| Main mode of delivery | Eg. Campus-based, Single mode DE, Mixed Mode etc. |
| Number of students | State number of students and year here, eg 13 547 (2004 fugures) |
| Learning Management System(s) | For example ATutor, Moodle, KewlNextGen, Blackboard, WebCT etc. |
| Overview of e-learning | Enter brief description of e-learning activities at the institution |



