Join our WikiEducator discussion group or Register now for free skills training.
Overall Participation by Country and Gender of WikiEducator Workshops held since Inception
From WikiEducator
| Work in progress, expect frequent changes. Help and feedback is welcome. See discussion page. |
These statistics show the cumulative total of participants who have registered for online training workshops since the inception of the WikiEducator project in May 2007.
Contents |
North America
| Country | Number of Participants | Male | Female |
| 23 | 10 | 13 | |
| 21 | 12 | 9 | |
| Total | 38 | 20 | 18 |
West Indies
| Country | Number of Participants | Male | Female |
| 2 | 2 | ||
| | 6 | 2 | 4 |
| | 2 | 2 | |
| | 8 | 4 | 4 |
| | 2 | 2 | |
| | 3 | 3 | |
| | 1 | 1 | |
| | 9 | 2 | 7 |
| | 1 | 1 | |
| | 5 | 2 | 3 |
| | 62 | 28 | 34 |
| Total | 101 | 41 | 60 |
Central/South America
| Country | Number of Participants | Male | Female |
| 7 | 7 | ||
| 1 | 1 | ||
| 2 | 1 | 1 | |
| | 3 | 2 | 1 |
| | |||
| | 1 | 1 | |
| Total | 14 | 3 | 11 |
Oceania/Pacifica
| Country | Number of Participants | Male | Female |
| 14 | 4 | 10 | |
| 1 | 1 | ||
| | 7 | 4 | 3 |
| | 23 | 10 | 13 |
| | 1 | 1 | |
| | 29 | 10 | 19 |
| | 17 | 15 | 2 |
| | 7 | 2 | 5 |
| | 4 | 1 | 3 |
| | 3 | 1 | 2 |
| | 12 | 4 | 8 |
| Total | 118 | 53 | 65 |
Central/East/Southeast and South Asia
| Country | Number of Participants | Male | Female |
| 1 | 1 | ||
| 4 | 4 | ||
| | 68 | 36 | 32 |
| | 1 | 1 | |
| | 4 | 2 | 2 |
| 1 | 1 | ||
| | 1 | 1 | |
| | 1 | 1 | |
| Total | 81 | 46 | 35 |
Africa
| Country | Number of Participants | Male | Female |
| | 1 | 1 | |
| | 2 | 2 | |
| 3 | 3 | ||
| 2 | 1 | 1 | |
| 67 | 33 | 34 | |
| | 47 | 45 | 2 |
| | 1 | 1 | |
| | 6 | 6 | |
| 1 | 1 | ||
| | 1 | 1 | |
| | 8 | 5 | 3 |
| | 1 | 1 | |
| | 5 | 4 | 1 |
| | 26 | 15 | 11 |
| | 2 | 2 | |
| | 2 | 2 | |
| | 4 | 1 | 3 |
| 3 | 3 | ||
| | 6 | 6 | |
| | 1 | 1 | |
| | 5 | 3 | 2 |
| | 4 | 3 | 1 |
| Total | 198 | 129 | 69 |
Europe and Middle East
| Country | Number of Participants | Male | Female |
| | 1 | 1 | |
| | 1 | 1 | |
| 1 | 1 | ||
| | 5 | 1 | 4 |
| 3 | 2 | 1 | |
| | 3 | 2 | 1 |
| | 1 | 1 | |
| | 2 | 2 | |
| | 1 | 1 | |
| | 1 | 1 | |
| | 2 | 2 | |
| | 1 | 1 | |
| | 1 | 1 | |
| | 5 | 3 | 2 |
| | 3 | 1 | 2 |
| | 1 | 1 | |
| | 4 | 4 | |
| Total | 35 | 10 | 14 |
| Overall Total-Status: 7 November 2009 | 586 | 313 | 273 |
Please refer to the detailed list of online participants and online workshop dates

