Join our WikiEducator discussion group or Register now for free skills training.
Learning4Content/L4C Online participation by country
From WikiEducator
Contents |
Overall Online Participation by Country and Gender for the Learning4Content Project only
These statistics show the cumulative total of participants who have registered for online training since the inception of the Learning4Content project in January 2008.
North America
| Country | Number of Participants | Male | Female |
| 65 | 21 | 45 | |
| 6 | 2 | 4 | |
| 66 | 48 | 38 | |
| Total | 137 | 71 | 87 |
West Indies
| Country | Number of Participants | Male | Female |
| 1 | 1 | ||
| | 7 | 3 | 4 |
| | 9 | 4 | 5 |
| | 9 | 5 | 4 |
| | 2 | 2 | |
| | 2 | 2 | |
| | 9 | 5 | 4 |
| | 11 | 3 | 8 |
| | 4 | 1 | 3 |
| | 14 | 4 | 10 |
| Total | 68 | 27 | 41 |
Central/South America
| Country | Number of Participants | Male | Female |
| 14 | 14 | ||
| 4 | 1 | 3 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| | |||
| | 2 | 2 | |
| Total | 24 | 4 | 20 |
Oceania/Pacifica
| Country | Number of Participants | Male | Female |
| 28 | 12 | 16 | |
| 1 | 1 | ||
| | |||
| | 2 | 2 | |
| | 20 | 8 | 12 |
| | 3 | 1 | 2 |
| | 26 | 23 | 3 |
| | 3 | 3 | |
| | 1 | 1 | |
| | |||
| | 1 | 1 | |
| Total | 85 | 49 | 36 |
Central/East/Southeast and South Asia
| Country | Number of Participants | Male | Female |
| 3 | 2 | 1 | |
| 1 | 1 | ||
| 6 | 6 | ||
| 1 | 1 | ||
| | 175 | 120 | 55 |
| | 4 | 2 | 2 |
| | 9 | 9 | |
| | 1 | 1 | |
| | 5 | 2 | 3 |
| 5 | 5 | ||
| | 1 | 1 | |
| | 1 | 1 | |
| | 1 | 1 | |
| Total | 213 | 151 | 62 |
Africa
| Country | Number of Participants | Male | Female |
| | 1 | 1 | |
| | 3 | 1 | 2 |
| 24 | 23 | 1 | |
| Image:Flag of Congo.svg Congo | 1 | 1 | |
| 2 | 2 | ||
| 3 | 2 | 1 | |
| 16 | 13 | 3 | |
| | 10 | 3 | 7 |
| | 1 | 1 | |
| | 19 | 7 | 12 |
| | 1 | 1 | |
| | 12 | 9 | 3 |
| | 5 | 3 | 2 |
| | 2 | 2 | |
| | 41 | 19 | 22 |
| | 3 | 3 | |
| | 4 | 2 | 2 |
| | 4 | 2 | 2 |
| 5 | 4 | 1 | |
| | 3 | 3 | |
| | 1 | 1 | |
| | 12 | 7 | 5 |
| | 9 | 6 | 3 |
| Total | 186 | 118 | 68 |
Europe and Middle East
| Country | Number of Participants | Male | Female |
| | 1 | 1 | |
| | 1 | 1 | |
| | 1 | 1 | |
| 1 | 1 | ||
| | 6 | 2 | 4 |
| 5 | 3 | 2 | |
| | 13 | 9 | 4 |
| | 1 | 1 | |
| | 1 | 1 | |
| | 2 | 2 | |
| | 98 | 31 | 67 |
| | 1 | 1 | |
| | 2 | 1 | 1 |
| | 2 | 1 | 1 |
| | 2 | 2 | |
| | 1 | 1 | |
| | 4 | 2 | 2 |
| | 6 | 3 | 3 |
| | 4 | 2 | 2 |
| | 10 | 9 | 1 |
| Total | 161 | 68 | 93 |
Number of L4C Online Participants by Region and Gender
| Region | Male Participants | Female Participants | Total |
| Europe and Middle East | 67 | 93 | 160 |
| Africa | 118 | 68 | 186 |
| Central/East/Southeast and South Asia | 151 | 62 | 213 |
| Oceania/Pacific | 49 | 36 | 85 |
| Central and South America | 4 | 20 | 24 |
| West Indies | 27 | 41 | 68 |
| North America | 71 | 87 | 158 |
| Subtotal | 487 | 407 | 894 |
| Unknown Gender | 147 | ||
| TOTAL | 1041 |
Please refer to the detailed list of online participants and online workshop dates


