Cost and Financing in Open Schooling/Budgeting/Incremental Budgeting/CFOS Unit 7 Exercise 7.1

From WikiEducator
Jump to: navigation, search

<Return to Unit 7 - Incremental Budgeting


EXERCISE 7.1 - Answer Sheet

All figures are shown in Nigerian Naira.
Budget Line Description Approved Expenditure for Current FY Estimated Expenditure for Coming FY Increment (percent) Increase Factor for Calculation
1000 PERSONNEL EXPENSES (Permanent Staff) 3,337,000 3,445,453 3.25% 1.03
1500 TEMPORARY & CONTRACT STAFF 935,000 898,081 -3.95% 0.96
2000 TRAVEL & TRANSPORT 349,600 335,796 -3.95% 0.96
3000 SUPPLIES AND SERVICES 7,632,700 7,331,320 -3.95% 0.96
4000 PREMISES-RELATED EXPENSES 210,300 201,996 -3.95% 0.96
5000 DEPRECIATION (Buildings & Equipment) 323,000 323,000 0.00% 1.00
6000 ADMINISTRATION EXPENSES 194,900 187,204 -3.95% 0.96
TOTAL RECURRENT EXPENDITURE 12,982,500 12,722,850
GUIDELINE AMOUNT 12,722,850 -2.00%
Calculations: Cells C22 & D22 3,660,000 3,768,453
Calculations: Cells C23, D23 & F23 9,322,500 8,954,398 0.96