Course Descriptions
From WikiEducator
All courses will contribute to the 80 credits you require at level 1, 2 and 3. Your courses may include some multi levelling. Select five courses from the following:
| Learning Area: | Level 1: | Level 2: | Level 3: |
| English | | | |
| English English for Academic Purpose | 1ENG 1EAP/2EAP | 2ENG | 3ENG |
| The Arts | | | |
| Performing Arts | 1DAN 1DRA 1MUS | 2DAN 2DRA 2MUS | 3DAN 3DRA 3MUS |
| Visual Arts | 1VAR | 2DES 2PAI 2PHO | 3DES 3PAI 3PHO |
| Art History | 2ARH | 3ARH | |
| Health and Physical Education | | | |
| Health Physical Education | 1HEA 1PED | 2HEA 2OUT 2PED | 3HEA 3OUT 3PED |
| Learning Languages | | | |
| Languages | 1JAP 1SPA 1REO | 2JAP 2SPA 2REO | 3JAP 3SPA |
| Mathematics and statistics | | | |
| Mathematics and statistics | 2MAS 2MAC | 3MAS 3MAC | |
| Science | | | |
| Science | 1SCI | 2BIO 2CHE 2PHY | 3BIO 3CHE 3PHY |
| Social sciences | | | |
| Business | 1ACC 1BUS 1ECO | 2ACC 2BUS 2ECO | 3ACC 3BUS 3ECO |
| Classical Studies | | 2CLA | 3CLA |
| Geography | 1GEO | 2GEO | 3GEO |
| Media Studies | 1MED | 2MED | 3MED |
| History | 1HIS | 2HIS | 3HIS |
| Social Studies | 1SST | | |
| Travel and Tourism | | 2TRA | 3TRA |
| Product Design | | | |
| Product Design |
| 2AUT 2CRE 2DIG 2FOD 2DVC 2HAR 2SOF | 3CRE 3DIG 3FOD 3GRA 3HAR 3SOF |

